Developer-facing view of what data each AI platform captures and how each export format consumes it. Both layers speak through a shared normalized data contract.
11
AI Platforms
6
Export Formats
10
Resource Types
36%
Acquisition Done
Input
11 AI Platforms
API or DOM capture
Contract
Normalized Data Layer
ChatMessage + parts
Output
6 Export Formats
Platform-unaware
Each AI platform is an independent adapter that captures raw API payloads and normalizes them into the shared data layer. This matrix shows which resource types each platform currently captures from its live API.
| Platform | Text | Images | Files | Thinking | Citations | Tool Calls | Code | Formulas | Diagrams | Tables |
|---|---|---|---|---|---|---|---|---|---|---|
ChatGPTIntercept + Refetch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ~ | ~ | ~ |
ClaudeIntercept + Refetch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ~ | ~ | ~ |
GrokIntercept + Refetch | ✓ | ✓ | ✓ | ✓ | ✓ | – | ~ | ~ | ~ | ~ |
DeepSeekIntercept + Refetch | ✓ | ~ | ~ | ✓ | ✓ | – | ~ | ~ | ~ | ~ |
K KimiAPI Refetch only | ✓ | ✓ | ✓ | ✓ | ✓ | – | ~ | ~ | ~ | ~ |
YuanbaoIntercept + Refetch | ✓ | ✓ | – | ✓ | ✓ | – | ~ | ~ | ~ | ~ |
PerplexityIntercept + Refetch | ✓ | ~ | – | – | – | – | ~ | ~ | ~ | ~ |
Google AI StudioIntercept + Refetch | ✓ | ~ | – | ✓ | – | – | ~ | ~ | ~ | ~ |
GeminiDOM Intercept | ✓ | ✓ | – | – | – | – | ~ | ~ | ~ | ~ |
GitHub CopilotDOM Intercept | ✓ | ✓ | – | – | ✓ | – | ~ | ~ | ~ | ~ |
Microsoft CopilotIntercept + Refetch | ✓ | ✓ | – | – | ✓ | – | ~ | ~ | ~ | ~ |
Click any platform row to see a resource detail card. "Partial" means the resource type is captured from the API but may appear as raw text or be incompletely normalized.