What the extension extracts from Gemini conversations
Core
Intelligence
Structure
How well each export format integrates the captured resources
| Export Format | Txt | Img | Fil | Thi | Cite | Tools | Code | Math | Diag | Tbl | Art | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JSON Full structured data dump | ✓ | ✓ | N/C | N/C | N/C | N/C | ~ | ~ | ~ | ~ | N/C | 6/6 |
Image (PNG) Pixel capture of rendered chat | ✓ | ✓ | N/C | N/C | N/C | N/C | ~ | ~ | ~ | ~ | N/C | 6/6 |
Copy Image Pixel capture copied to clipboard | ✓ | ✓ | N/C | N/C | N/C | N/C | ~ | ~ | ~ | ~ | N/C | 6/6 |
PDF document export | ✓ | ✓ | N/C | N/C | N/C | N/C | ~ | ~ | ~ | ~ | N/C | 6/6 |
Word (DOCX) .docx document export | ✓ | ✓ | N/C | N/C | N/C | N/C | ~ | ~ | ~ | ~ | N/C | 6/6 |
Markdown .md file export | ✓ | ✓ | N/C | N/C | N/C | N/C | ~ | ~ | ~ | ~ | N/C | 6/6 |
Copy Markdown Markdown copied to clipboard | ✓ | ✓ | N/C | N/C | N/C | N/C | ~ | ~ | ~ | ~ | N/C | 6/6 |
Plain Text .txt file export | ✓ | ~ | N/C | N/C | N/C | N/C | ~ | ~ | ~ | ~ | N/C | 6/6 |
Notion Sync to Notion page or database (browser session, no API key) | ✓ | ~ | N/C | N/C | N/C | N/C | ~ | ~ | ~ | ~ | N/C | 6/6 |
Score = captured resources handled by this format (fully or partially) vs total captured resources from Gemini. N/C and N/S cells do not count against the score.