What the extension extracts from ChatGPT conversations
Core
Intelligence
Structure
How well each export format integrates the captured resources
| Export Format | Txt | Img | Fil | Thi | Cite | Tools | Code | Math | Diag | Tbl | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
JSON Full structured data dump | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10/10 |
Image (PNG) Pixel capture of rendered chat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10/10 |
Copy Image Pixel capture copied to clipboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 10/10 |
PDFKit document export | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ | ~ | ~ | ✓ | 9/10 |
Word (DOCX) .docx document export | ✓ | ✓ | – | ✓ | ✓ | ✓ | ~ | ~ | ~ | ~ | 9/10 |
Markdown .md file export | ✓ | ✓ | – | ✓ | ✓ | ✓ | ~ | ~ | ~ | ~ | 9/10 |
Copy Markdown Markdown copied to clipboard | ✓ | ✓ | – | ✓ | ✓ | ✓ | ~ | ~ | ~ | ~ | 9/10 |
Plain Text .txt file export | ✓ | ~ | – | – | – | ✓ | ~ | ~ | ~ | ~ | 7/10 |
Score = captured resources handled by this format (fully or partially) vs total captured resources from ChatGPT. N/C cells do not count against the score.